Market report, updated
Search in the city of Davie
Over the last 6 months, homes sold for 95.1% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 132 sales in Jun. Last month: 76.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13950 Sw 14th StDavie, FL 33325 | 3 | 3 | 2,504 | $1,450,000 | $579 | 0 days |
| 6070 Ravenswicke TerDavie, FL 33331 | 3 | 2 | 1,745 | $739,000 | $423 | 0 days |
| 8820 N Lake Park Cir NDavie, FL 33328 | 3 | 2 | 1,382 | $645,000 | $466 | 0 days |
| 6531 N Anise CtDavie, FL 33314 | 3 | 3 | 1,967 | $585,000 | $297 | 2 days |
| 5176 S University Dr Unit #5176Davie, FL 33328 | 2 | 3 | 1,216 | $359,900 | $295 | 1 day |
| 9501 Seagrape Dr Unit #101Davie, FL 33324 | 3 | 2 | 1,155 | $260,000 | $225 | 1 day |
| 3300 W Rolling Hills Circle Unit #102Davie, FL 33328 | 2 | 2 | 1,070 | $225,000 | $210 | 1 day |
| 9471 Evergreen Pl Unit #401Davie, FL 33324 | 2 | 2 | 940 | $190,000 | $202 | 1 day |
| 4653 S University DrDavie, FL 33328 | — | — | — | $150,000 | — | 2 days |
| 9510 Seagrape Unit #105Davie, FL 33324 | 3 | 2 | — | $298,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
49 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15540 Gauntlet Hall ManorDavie, FL 33331 | 3 | 2 | 1,858 | $549,900 | $295 | 6 days |
| 4660 Sw 72 TerraceDavie, FL 33314 | 4 | 2 | 1,739 | $952,990 | $548 | 21 days |
| 5220 Sw 57th StDavie, FL 33314 | 3 | 2 | 1,940 | $499,999 | $257 | 15 days |
| 3300 W Rolling Hills Circle Unit #Apt 408Davie, FL 33328 | 1 | — | 900 | $199,900 | $222 | 24 days |
| 2131 Nova Village DrDavie, FL 33317 | 3 | 2 | 1,482 | $400,000 | $269 | 13 days |
| 2640 S University Drive Unit #222Davie, FL 33328 | 2 | 2 | 1,124 | $245,000 | $217 | 8 days |
| 6007 W Paso Fino PlDavie, FL 33314 | 3 | 3 | 1,438 | $515,000 | $358 | 23 days |
| 8410 Sw 26th PlDavie, FL 33328 | 3 | 2 | 2,110 | $630,000 | $298 | 14 days |
| 2050 Sw 83rd TerraceDavie, FL 33324 | 2 | 2 | 704 | $154,900 | $220 | 1,011 days |
| 10755 Sw 17th PlDavie, FL 33324 | 4 | 3 | 2,216 | $600,000 | $270 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8141 Sw 24th Court Unit #108Davie, FL 33324 | 2 | 2 | 1,021 | $175,000 | 100.0% | $171 | 290 days | Nov 13, 2026 |
| 1930 Sw 85th AvenueDavie, FL 33324 | 2 | 2 | 1,154 | $145,000 | 80.6% | $125 | 41 days | Nov 12, 2026 |
| 1201 Bristol AveDavie, FL 33325 | 4 | 3 | 3,626 | $1,600,000 | 97.0% | $441 | 8 days | Nov 10, 2026 |
| 2950 S Flamingo RoadDavie, FL 33330 | — | — | — | $5,900,000 | 73.8% | — | 172 days | Nov 10, 2026 |
| 4182 S Pine Island RdDavie, FL 33328 | 2 | 2 | 1,326 | $350,000 | 94.9% | $263 | 129 days | Nov 9, 2026 |
| 761 Greenbriar AvenueDavie, FL 33325 | 3 | — | 2,204 | $700,000 | 100.0% | $317 | 77 days | Nov 6, 2026 |
| 1502 Whitehall Drive Unit #403Davie, FL 33324 | 2 | 2 | 1,385 | $287,000 | 100.0% | $207 | 80 days | Nov 6, 2026 |
| 1341 White Stone WayDavie, FL 33325 | 3 | 2 | 1,560 | $769,000 | 99.9% | $492 | 69 days | Nov 6, 2026 |
| 9161 Lake Park Cir NDavie, FL 33328 | 3 | 2 | 1,382 | $530,000 | 91.5% | $383 | 94 days | Nov 6, 2026 |
| 376 E Royal Cove CircleDavie, FL 33325 | 3 | — | 1,815 | $599,900 | 100.0% | $330 | 138 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.