Market report, updated
Search in the city of Fort Lauderdale
Over the last 6 months, homes sold for 93.2% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 425 sales in Mar. Last month: 299.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
576 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5005 Neptune LaneFort Lauderdale, FL 33312 | 3 | — | 1,391 | $349,000 | $250 | 0 days |
| 2426 Se 17th Unit #105AFort Lauderdale, FL 33316 | 1 | 1 | 685 | $135,000 | $197 | 0 days |
| 2670 E Sunrise Boulevard Unit #334Fort Lauderdale, FL 33304 | 2 | 2 | 1,040 | $268,000 | $257 | 1 day |
| 3633 Ne 24th AveFort Lauderdale, FL 33308 | 3 | 4 | 2,103 | $1,590,000 | $756 | 0 days |
| 771 Arizona AveFort Lauderdale, FL 33312 | 3 | 2 | 1,404 | $489,900 | $348 | 0 days |
| 2800 Ne 14th Street Unit #4Fort Lauderdale, FL 33304 | 2 | 2 | 970 | $575,000 | $592 | 0 days |
| 701 Nw 19th Street Unit #301Fort Lauderdale, FL 33311 | 2 | 2 | 968 | $190,000 | $196 | 0 days |
| 4250 Galt Ocean Drive Unit #4KFort Lauderdale, FL 33308 | 1 | 1 | 850 | $309,900 | $364 | 0 days |
| 5321 Ne 24th Terrace Unit #305AFort Lauderdale, FL 33308 | 2 | 2 | 928 | $230,000 | $247 | 1 day |
| 6349 Bay Club Drive Unit #2Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $439,900 | $366 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
225 of 226 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 Sw 11th StreetFort Lauderdale, FL 33315 | 2 | 1 | 1,260 | $590,000 | $468 | 0 days |
| 1630 Se 11th StreetFort Lauderdale, FL 33316 | 3 | 3 | 2,351 | $2,999,000 | $1,275 | 2 days |
| 1732 Ne 17th WayFort Lauderdale, FL 33305 | 2 | 2 | 1,201 | $565,000 | $470 | 0 days |
| 521 Sw 13th StreetFort Lauderdale, FL 33315 | 2 | 1 | 1,064 | $519,900 | $488 | 4 days |
| 2632 Ne 35th StreetFort Lauderdale, FL 33306 | 3 | 3 | 2,671 | $1,275,000 | $477 | 15 days |
| 2733 Ne 35th CourtFort Lauderdale, FL 33308 | 4 | 3 | 2,388 | $1,350,000 | $565 | 6 days |
| 821 Se 2nd CtFort Lauderdale, FL 33301 | 4 | 6 | 3,937 | $2,899,000 | $736 | 0 days |
| 2912 Lakeshore DriveFort Lauderdale, FL 33312 | 3 | 2 | 1,496 | $279,000 | $186 | 9 days |
| 3550 Galt Ocean Drive Unit #1207Fort Lauderdale, FL 33308 | 2 | 2 | 1,500 | $595,000 | $396 | 18 days |
| 5151 Ne 18th TerraceFort Lauderdale, FL 33308 | 2 | 2 | 1,518 | $395,000 | $260 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
259 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3101 Ne 47th Court Unit #504Fort Lauderdale, FL 33308 | 2 | 2 | 1,430 | $325,000 | 92.9% | $227 | 253 days | Nov 13, 2026 |
| 153 N Seabreeze Boulevard Unit #S-1501Fort Lauderdale, FL 33304 | 2 | — | 2,315 | $2,760,000 | 95.3% | $1,192 | 26 days | Nov 12, 2026 |
| 2831 Ne 59th StreetFort Lauderdale, FL 33308 | 4 | 3 | 3,167 | $1,800,000 | 95.0% | $568 | 8 days | Nov 12, 2026 |
| 3200 Port Royale Dr N Unit #205Fort Lauderdale, FL 33308 | 2 | 2 | 1,330 | $415,000 | 97.6% | $312 | 36 days | Nov 12, 2026 |
| 2648 Ne 34th StreetFort Lauderdale, FL 33306 | 3 | 3 | 2,129 | $2,100,108 | 91.7% | $986 | 41 days | Nov 12, 2026 |
| 5211 Ne 17th AveFort Lauderdale, FL 33334 | 4 | 3 | 2,512 | $940,000 | 98.9% | $374 | 41 days | Nov 12, 2026 |
| 2831 Nw 23rd StFort Lauderdale, FL 33311 | 4 | 2 | 1,435 | $430,000 | 100.0% | $299 | 5 days | Nov 12, 2026 |
| 3233 Ne 34th Street Unit #1214Fort Lauderdale, FL 33308 | 1 | 1 | 767 | $185,000 | 92.5% | $241 | 41 days | Nov 12, 2026 |
| 1621 Sw 11th CtFort Lauderdale, FL 33312 | 2 | 1 | 872 | $420,000 | 95.5% | $481 | 72 days | Nov 12, 2026 |
| 2456 Middle River DriveFort Lauderdale, FL 33305 | 3 | 2 | 1,478 | $795,000 | 88.4% | $537 | 196 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.