Sign up to stay up to date on the Lauderhill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 Nw 42nd Ave 5 3 1,769 $499,900 $282 12 days
7466 Nw 34th St 2 2 1,139 $340,000 $298 0 days
4750 Nw 22nd Court Unit #118 1 N/A 928 $138,000 $148 0 days
1280 Nw 43rd Terrace Unit #108 1 1 730 $90,600 $124 0 days
400 Nw 34th Ave N/A N/A N/A $90,100 Unknown 0 days
No address 1 2 800 $180,000 $225 0 days
1794 Nw 55th Avenue Unit #203 3 N/A 1,413 $125,000 $88 1 day
5550 Nw 44th St Unit #417B 2 2 1,290 $129,900 $100 4 days
No address 2 2 N/A $212,000 Unknown 11 days
7430 Nw 49th Street 3 N/A 2,252 $630,000 $279 3 days
4441 Nw 16th St Unit #J108 1 1 680 $59,900 $88 3 days
7740 Nw 50th St Unit #405 2 2 1,040 $200,000 $192 3 days
5530 Nw 44th Street Unit #311C 2 N/A 833 $117,000 $140 4 days
3920 Inverrary Blvd Unit #607C 2 2 1,260 $199,900 $158 4 days
4047 Nw 16th St Unit #107 2 2 980 $100,000 $102 4 days
4174 Inverrary Drive Unit #103 2 2 972 $143,100 $147 4 days
4841 Nw 22nd Court Unit #215 1 N/A 928 $51,000 $54 4 days
4341 Nw 16th Street Unit #Apt 211 2 2 870 $120,000 $137 5 days
3774 Inverrary Blvd Unit #309P 2 2 1,070 $78,000 $72 6 days
5961 N Falls Cir Dr Unit #109 1 2 870 $105,000 $120 7 days
4222 Inverrary Boulevard Unit #4813 1 N/A 822 $119,999 $145 6 days
5504 Nw 22nd St 3 3 1,348 $380,000 $281 6 days
3451 Nw 6th Street 4 2 1,386 $419,000 $302 7 days
3410 Heather Terrace Unit #3 4 3 2,054 $275,000 $133 9 days
4821 Nw 22nd Court Unit #204 2 2 1,088 $89,900 $82 8 days
4221 Nw 19th Street Unit #287 1 N/A 812 $60,000 $73 8 days
2291 Nw 48 Terrace Unit #212 2 2 1,057 $112,000 $105 10 days
6001 N Falls Cir Dr Unit #309 1 2 870 $105,000 $120 8 days
6260 S Falls Cir Drive Unit #105 1 N/A 870 $95,000 $109 8 days
6901 Environ Blvd Unit #7F 2 2 1,110 $143,500 $129 9 days
1511 Nw 43rd Ave Unit #101 3 2 950 $115,000 $121 9 days
5860 Nw 44th Street Unit #502 2 2 1,100 $148,000 $134 10 days
4101 Nw 26th Street Unit #260 1 1 624 $99,900 $160 10 days
3940 Inverrary Blvd Unit #106-A 2 2 1,260 $150,000 $119 11 days
2800 Nw 56th Ave Unit #G201 2 1 878 $125,000 $142 11 days
2800 Nw 56th Ave Unit #G204 2 1 878 $117,000 $133 13 days
2800 Nw 56th Ave Unit #F302 1 1 735 $107,000 $145 11 days
4790 Nw 85th Avenue 4 2 2,164 $599,900 $277 11 days
7050 Nw 44th St Unit #708 2 2 1,416 $233,000 $164 11 days
3720 Inverrary Dr Unit #1W 2 2 1,150 $240,000 $208 11 days
5860 Nw 44th Street Unit #510 2 2 1,100 $150,000 $136 12 days
2501 Nw 41st Ave Unit #302 1 1 755 $57,000 $75 12 days
4441 Nw 13th Street 4 2 1,702 $450,000 $264 12 days
3908 Nw 19th St N/A N/A N/A $1,800 Unknown 12 days
3944 Nw 19th St N/A N/A N/A $3,500 Unknown 12 days
4221 Nw 19th Street Unit #286 1 N/A 812 $105,900 $130 12 days
1380 Nw 43rd Terrace Unit #207 1 1 730 $79,900 $109 13 days
5704 Nw 21st Street Unit #32-C 2 2 868 $155,000 $178 14 days
7400 Radice Court Unit #403 2 2 1,607 $199,000 $123 13 days
6300 S Falls Circle Drive Unit #412 2 2 1,130 $179,000 $158 13 days
Average: 2.1 2.0 1,160 $230,904 $167 102 days
Viewing 1 - 50 of 710
Viewing 1 - 50 of 710
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3408 Rose Hill Way Unit #143 2 N/A 1,436 $300,000 $208 4 days
1750 Nw 56th Avenue 4 2 1,345 $499,900 $371 19 days
3513 Nw 14th Ct Unit #3513 3 3 2,050 $349,999 $170 7 days
5506 Nw 22nd St 3 3 1,348 $400,000 $296 4 days
8511 Nw 52nd Court 3 2 1,902 $350,000 $184 0 days
6575 W Oakland Park Boulevard Unit #101 2 2 1,110 $150,000 $135 35 days
4240 Nw 21st St Unit #130 2 2 873 $110,000 $126 25 days
5570 Nw 44th St Unit #208A 1 2 833 $49,900 $59 15 days
4531 Nw 13th Court 5 2 2,209 $470,000 $212 24 days
5664 Blueberry Ct Unit #15 3 3 1,298 $174,900 $134 41 days
6593 Racquet Club Dr Unit #139 3 3 1,740 $225,000 $129 4 days
8251 Nw 51st Ct 3 2 1,860 $530,000 $284 20 days
3820 Nw 5th St 3 2 1,410 $470,000 $333 39 days
3151 Nw 4th St 3 1 1,025 $180,000 $175 10 days
No address 3 3 1,540 $335,000 $217 66 days
7454 Nw 34th St 2 2 1,139 $315,000 $276 57 days
4361 Nw 15th St 3 2 1,719 $445,000 $258 11 days
4174 Inverrary Drive Unit #702 2 2 1,120 $85,000 $75 74 days
4810 Nw 11th Pl 3 3 1,371 $439,000 $320 22 days
3320 Nw 18th St 3 1 1,240 $380,000 $306 43 days
5900 Nw 44th St Unit #605 2 2 1,100 $165,000 $150 36 days
3539 W Inverrary Blvd W 3 3 1,709 $358,900 $210 70 days
7011 Environ Blvd Unit #412 2 2 1,184 $110,000 $92 82 days
8211 Nw 52nd Court 4 2 2,200 $665,000 $302 76 days
3300 Spanish Moss Terrace Unit #402 2 2 1,200 $70,000 $58 70 days
1842 Nw 38th Avenue N/A N/A N/A $3,900 Unknown 42 days
6201 N Falls Cir Drive Unit #109 1 N/A 870 $75,000 $86 28 days
3300 Spanish Moss Terrace Unit #202 2 2 1,200 $110,900 $92 319 days
1758 Nw 55 Unit #101 2 2 1,003 $114,500 $114 114 days
5201 Nw 16th Court N/A N/A 2,090 $469,000 $224 36 days
5641 Nw 15th Street 6 9 2,176 $140,000 $64 5 days
1280 Nw 43rd Terrace Unit #301 2 2 950 $95,000 $100 20 days
2271 Nw 48th Terrace Unit #115 1 N/A 953 $80,000 $83 34 days
890 Nw 33rd Way 3 2 1,786 $399,999 $223 3 days
4750 Nw 22nd Court Unit #208 1 N/A 928 $89,900 $96 315 days
7041 Environ Boulevard Unit #326 2 2 1,148 $84,900 $73 193 days
6010 S Falls Circle Drive Unit #405 2 N/A 1,416 $229,500 $162 715 days
3601 Inverrary Drive Unit #306 2 2 1,070 $85,000 $79 77 days
6080 Nw 44th St Unit #201 2 2 1,092 $115,000 $105 93 days
5809 Nw 21st St Unit #20-A 2 2 944 $145,000 $153 91 days
1106 Nw 40th Ter 3 3 1,496 $369,999 $247 122 days
6201 N Falls Cir Dr Unit #207 3 2 1,360 $109,900 $80 132 days
1178 Nw 41st Ter N/A N/A N/A $490,000 Unknown 48 days
5716 Nw 19th St Unit #18 3 3 2,100 $215,000 $102 137 days
4751 Nw 21st St Unit #211 1 2 928 $75,000 $80 238 days
5831 Blueberry Ct Unit #80 3 3 1,428 $225,000 $157 281 days
4158 Inverrary Dr Unit #405 1 2 783 $99,000 $126 240 days
7051 Environ Bl Unit #136 2 2 1,148 $99,000 $86 238 days
4174 Inverrary Dr Unit #303 2 2 972 $47,000 $48 327 days
5900 Nw 44th St Unit #701 3 2 1,600 $114,900 $71 389 days
Average: 2.5 2.3 1,353 $234,459 $162 106 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4450 Nw 71st Ave 3 3 2,150 $550,000 $560,000 $260 7 days 9/28/26
4172 Inverrary Drive Unit #309 2 2 972 $68,000 $60,000 $61 11 days 9/28/26
4240 Nw 74th Avenue 3 2 1,733 $450,000 $392,500 $226 41 days 9/28/26
7389 Nw 48th Pl 3 2 1,555 $550,000 $560,000 $360 7 days 9/25/26
8311 Nw 51st Ct 4 2 1,903 $649,000 $645,000 $338 12 days 9/25/26
1415 Nw 34th Way 3 3 1,392 $330,000 $330,000 $237 94 days 9/25/26
2218 Nw 59th Way Unit #63-B 2 2 940 $129,999 $125,000 $132 328 days 9/25/26
3459 Inverrary W Unit #3459 3 2 1,656 $398,500 $375,000 $226 68 days 9/24/26
4740 Nw 21st Street Unit #311 1 N/A 928 $60,000 $53,000 $57 14 days 9/23/26
3411 Nw 5th Court 4 3 1,338 $419,000 $403,000 $301 42 days 9/23/26
7919 Nw 50th St 4 3 2,177 $599,900 $599,900 $275 22 days 9/23/26
5611 Nw 21st Street Unit #8-a 2 N/A 944 $175,000 $165,000 $174 45 days 9/23/26
3720 Inverrary Dr Unit #1N 1 2 800 $105,000 $95,000 $118 84 days 9/23/26
8250 Nw 52nd Street 3 2 2,073 $440,000 $440,000 $212 5 days 9/22/26
5231 Nw 27th St Unit #8A 2 2 1,020 $150,000 $150,000 $147 2 days 9/22/26
3671 Environ Blvd Unit #368 2 2 1,100 $90,000 $80,000 $72 133 days 9/22/26
3044 La Mirage Dr 3 2 1,402 $385,000 $360,000 $256 14 days 9/21/26
2514 Nw 52nd Ave Unit #22C 2 2 940 $145,000 $142,000 $151 90 days 9/21/26
3625 Inverrary W Boulevard 2 N/A 1,864 $349,500 $339,000 $181 131 days 9/21/26
7461 Nw 35th Street 3 N/A 2,581 $549,900 $530,000 $205 13 days 9/18/26
8650 Nw 46th Ct 3 2 1,890 $564,999 $545,000 $288 44 days 9/18/26
7300 Radice Court Unit #303 2 2 1,607 $245,000 $235,000 $146 157 days 9/18/26
4420 Nw 16th St 4 2 2,226 $525,000 $500,000 $224 100 days 9/18/26
5705 Nw 14th St 2 1 1,019 $280,000 $280,000 $274 108 days 9/18/26
4164 Inverrary Drive Unit #404 2 2 972 $115,000 $109,000 $112 44 days 9/17/26
3370 Nw 8th Place 5 2 1,304 $399,999 $387,000 $296 50 days 9/17/26
1754 Nw 55th Avenue Unit #204 3 N/A 1,249 $109,600 $100,000 $80 160 days 9/17/26
3720 Inverrary Dr Unit #3L 2 2 1,260 $130,000 $120,000 $95 33 days 9/16/26
3801 Environ Boulevard Unit #318 2 2 1,100 $115,000 $103,000 $93 69 days 9/16/26
147 Nw 31 Ave N/A N/A N/A $1,500,000 $850,000 Unknown 82 days 9/16/26
3940 Inverrary Blvd Unit #808-A 3 3 1,760 $206,000 $190,000 $107 119 days 9/16/26
1421 Nw 33rd Ave 4 2 1,086 $449,000 $450,000 $414 5 days 9/14/26
3301 Nw 17th Street 4 2 2,021 $440,000 $440,000 $217 15 days 9/14/26
3801 Nw 6th Street 3 2 1,546 $449,900 $449,000 $290 22 days 9/11/26
7751 Nw 44th Court 3 2 1,765 $579,900 $579,000 $328 33 days 9/11/26
1430 Nw 32nd Ter 3 1 1,096 $375,000 $375,000 $342 14 days 9/10/26
4927 Nw 67th Ave 3 3 2,367 $775,000 $738,000 $311 147 days 9/10/26
7200 Radice Court Unit #208 2 2 1,407 $120,000 $108,000 $76 780 days 9/9/26
1157 Nw 45th Ter 4 2 1,875 $414,900 $436,000 $232 35 days 9/8/26
3650 Inverrary Dr Unit #3A 1 2 800 $99,000 $95,000 $118 11 days 9/4/26
7401 Nw 49th Court 3 2 2,263 $620,000 $610,000 $269 141 days 9/4/26
2070 Nw 43rd Ter Unit #6 1 1 600 $110,000 $95,000 $158 1 day 9/3/26
3460 Nw 5th Ct 3 1 1,202 $389,900 $395,000 $328 66 days 9/3/26
1112 Nw 43rd Terrace 4 2 1,315 $451,000 $450,850 $342 112 days 9/2/26
4721 Nw 12th St 3 2 1,117 $382,500 $382,500 $342 147 days 9/2/26
6300 S Falls Cir Dr Unit #212 2 2 1,130 $136,600 $120,000 $106 196 days 9/2/26
7204 W Oakland Park Blvd N/A N/A N/A $4,400 $4,400 Unknown 39 days 9/1/26
6575 W Oakland Park Blvd Unit #506 2 2 1,000 $145,000 $132,000 $132 151 days 9/1/26
2107 Nw 59th Ter Unit #60-E 3 2 1,080 $175,000 $160,000 $148 176 days 8/28/26
720 Nw 38th Ave 4 3 1,520 $425,000 $425,000 $279 71 days 8/28/26
Average: 2.6 2.0 1,396 $301,261 $288,244 $200 88 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318