Market report, updated
Search in the city of Miramar
Over the last 6 months, homes sold for 97.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 120 sales in Jun. Last month: 78.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3703 Acapulco DrMiramar, FL 33023 | 3 | 2 | 1,611 | $575,000 | $356 | 43 days |
| 2474 Centergate Dr Unit #205Miramar, FL 33025 | 3 | 2 | 1,450 | $380,000 | $262 | 0 days |
| 2901 Sw 67th WayMiramar, FL 33023 | 3 | 2 | 1,290 | $525,000 | $406 | 1 day |
| 4970 Sw 165th AveMiramar, FL 33027 | 4 | 3 | 3,184 | $875,000 | $274 | 0 days |
| 6104 Sw 20th StreetMiramar, FL 33023 | 2 | 1 | 672 | $350,000 | $520 | 1 day |
| 13301 Sw 45th DrMiramar, FL 33027 | 4 | 4 | 2,738 | $800,000 | $292 | 1 day |
| 17507 Sw 41st StMiramar, FL 33029 | 4 | 3 | 2,274 | $1,050,000 | $461 | 1 day |
| 3400 Foxcroft Unit #109Miramar, FL 33025 | 2 | 2 | 820 | $219,900 | $268 | 1 day |
| 3647 Sw 70th Avenue Unit #17-XMiramar, FL 33023 | 3 | 2 | 1,300 | $355,000 | $273 | 4 days |
| 18970 Sw 39th CtMiramar, FL 33029 | 6 | 4 | 4,257 | $1,895,000 | $445 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
85 of 87 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6046 Sw 40th StMiramar, FL 33023 | — | — | 1,716 | $450,000 | $262 | 4 days |
| 17766 Sw 23rd StMiramar, FL 33029 | 3 | 2 | 1,246 | $525,000 | $421 | 4 days |
| 4904 Sw 164th AvenueMiramar, FL 33027 | 5 | — | 3,184 | $725,000 | $227 | 6 days |
| 3900 Sw 195th TerMiramar, FL 33029 | 5 | 3 | 2,844 | $1,199,900 | $421 | 12 days |
| 18501 Sw 44th StMiramar, FL 33029 | 5 | 5 | 3,361 | $1,349,000 | $401 | 9 days |
| 12823 Sw 53rd CourtMiramar, FL 33027 | 4 | — | 1,766 | $650,000 | $368 | 22 days |
| 6838 Sw 22nd CtMiramar, FL 33023 | 3 | 2 | 1,200 | $449,990 | $374 | 8 days |
| 16391 Sw 29th StreetMiramar, FL 33027 | 4 | 3 | 2,260 | $675,000 | $298 | 14 days |
| 15310 Sw 47th StMiramar, FL 33027 | 3 | 2 | 1,794 | $549,900 | $306 | 11 days |
| 4931 Sw 152nd AveMiramar, FL 33027 | 3 | 2 | 1,841 | $530,000 | $287 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7767 Meridian StMiramar, FL 33023 | 2 | 1 | 900 | $465,000 | 97.9% | $516 | 14 days | Nov 13, 2026 |
| 3656 Sw 166th AveMiramar, FL 33027 | 4 | 4 | 2,679 | $730,000 | 97.3% | $272 | 17 days | Nov 12, 2026 |
| 7330 Tropicana StMiramar, FL 33023 | 3 | 2 | 1,328 | $375,000 | 88.2% | $282 | 18 days | Nov 10, 2026 |
| 18660 Sw 28th CtMiramar, FL 33029 | 3 | 2 | 1,324 | $500,000 | 100.0% | $377 | 24 days | Nov 9, 2026 |
| 5312 Sw 148th AveMiramar, FL 33027 | 4 | 3 | 2,551 | $920,000 | 85.4% | $360 | 17 days | Nov 6, 2026 |
| 18062 Sw 41st StreetMiramar, FL 33029 | 5 | 3 | 3,296 | $875,000 | 93.6% | $265 | 21 days | Nov 6, 2026 |
| 1830 Sw 96th AveMiramar, FL 33025 | 3 | 2 | 1,670 | $490,000 | 100.0% | $293 | 28 days | Nov 5, 2026 |
| 15511 Sw 50th CtMiramar, FL 33027 | 3 | 3 | 2,054 | $640,300 | 99.3% | $311 | 27 days | Nov 4, 2026 |
| 3680 Marlberry LaneMiramar, FL 33025 | 3 | 2 | 1,300 | $435,000 | 100.0% | $334 | 8 days | Nov 4, 2026 |
| 6250 Sw 21 StreetMiramar, FL 33023 | 3 | 2 | 1,104 | $430,000 | 97.7% | $389 | 12 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.