Sign up to stay up to date on the Oakland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4734 Ne 15th Way 3 2 N/A $735,000 Unknown 0 days
3488 Ne 19th Avenue 3 2 1,458 $749,950 $514 1 day
3013 N Oakland Forest Drive Unit #106 2 2 1,160 $189,900 $163 3 days
3958 Nw 19th Avenue 4 2 1,430 $525,000 $367 3 days
807 W Oakland Park Blvd Unit #H12 2 2 1,000 $250,000 $250 4 days
4230 Ne 19th Avenue 3 2 1,782 $975,000 $547 4 days
5472 Nw 1st Avenue 3 1 1,312 $424,900 $323 5 days
3102 Nw 24th Way 3 3 1,487 $399,900 $268 5 days
5317 Ne 5th Ave 3 2 1,250 $479,900 $383 5 days
4211 Nw 11th Ave 2 2 1,204 $450,000 $373 5 days
204 Lake Pointe Dr Unit #107 2 2 910 $175,000 $192 7 days
106 Lake Emerald Drive Unit #Apt 114 2 2 1,250 $225,000 $180 8 days
210 Lake Pointe Dr Unit #210 2 2 890 $185,000 $207 9 days
1576 E Oakland Park Boulevard N/A N/A N/A $850,000 Unknown 6 days
2360 Nw 30th Court N/A N/A N/A $7,500 Unknown 6 days
3169 Nw 32nd Ct 3 3 1,514 $415,000 $274 7 days
3197 Ne 18th Terrace 4 3 3,673 $849,900 $231 7 days
599 Ne 35th St 3 3 1,216 $598,000 $491 7 days
1816 E Oakland Park Blvd Unit #78 1 1 588 $174,900 $297 8 days
3105 Oakland Shores Drive Unit #j204 1 1 760 $169,000 $222 7 days
113 Royal Park Drive Unit #1H 2 2 975 $120,000 $123 8 days
805 Ne 40th Street Unit #1-3 N/A N/A 1,590 $649,000 $408 7 days
3421 Ne 15th Avenue Unit #9 1 1 665 $169,000 $254 12 days
2776 Nw 29th Place 3 2 650 $82,500 $126 8 days
2990 Ne 16th Avenue Unit #304 2 2 850 $280,000 $329 14 days
2890 N Oakland Forest Dr Unit #202 2 2 981 $199,000 $202 11 days
4850 Ne 5th Avenue 2 2 1,120 $549,990 $491 11 days
95 Ne 41st Street Unit #L171 2 1 675 $150,000 $222 9 days
311-315 Nw 57th St N/A N/A 2,380 $649,000 $272 9 days
3101 Oakland Shores Drive Unit #H210 2 2 1,050 $239,999 $228 11 days
130 Ne 51st Street N/A N/A N/A $426,000 Unknown 12 days
3197 Ne 18th Terrace N/A N/A N/A $849,900 Unknown 14 days
3960 Ne 16th Avenue 3 2 1,531 $1,100,000 $718 12 days
4025 N Federal Highway Unit #227B 2 2 960 $209,900 $218 12 days
118 Lake Emerald Drive Unit #103 2 2 920 $219,000 $238 12 days
1040 E Oakland Park Blvd N/A N/A N/A $3,600 Unknown 12 days
2530 Nw 26th Court 3 2 1,215 $429,990 $353 12 days
360 Ne 56th Street 3 2 1,178 $424,900 $360 14 days
4025 N Federal Unit #121C 1 N/A 775 $144,900 $186 13 days
5433 Ne 5th Avenue 3 2 1,178 $500,000 $424 13 days
4488 Appleton E Circle 3 N/A 1,754 $598,500 $341 14 days
101 Royal Park Drive Unit #1C 2 2 975 $198,000 $203 14 days
3460 Ne 17th Terrace 3 2 1,686 $1,100,000 $652 14 days
4416 Appleton E Circle 3 N/A 1,754 $614,999 $350 14 days
2960 Nw 24th Ave 4 3 2,172 $749,900 $345 14 days
115 Lake Emerald Drive Unit #410 2 2 920 $189,000 $205 15 days
112 Lake Emerald Drive Unit #203 2 2 920 $179,900 $195 15 days
3271 Nw 44th Street Unit #5 3 N/A 1,315 $499,000 $379 15 days
119 Royal Park Drive Unit #4H 2 2 975 $139,900 $143 16 days
212 Lake Pointe Drive Unit #313 2 2 890 $179,000 $201 16 days
Average: 2.4 1.9 1,345 $534,243 $335 83 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3243 Nw 43rd Place 4 2 1,594 $419,900 $263 8 days
805 W Oakland Park Boulevard 2 2 1,000 $149,900 $149 20 days
3222 Nw 31st Ter 3 3 1,514 $399,900 $264 5 days
4831 Ne 8th Ave 2 1 978 $425,000 $434 12 days
751 Ne 61st Street 3 2 1,660 $419,000 $252 7 days
245 Nw 32nd Street N/A N/A 1,519 $525,000 $345 4 days
5811 Ne 6th Avenue 2 1 786 $299,900 $381 4 days
684 Ne 35th St 3 2 1,490 $525,900 $352 5 days
823 Nw 45th Street N/A N/A N/A $1,000 Unknown 31 days
181 Ne 51st Street 3 2 1,588 $499,900 $314 23 days
1736 Nw 39th Street 2 2 1,536 $560,000 $364 24 days
3251 Nw 32nd Ter 3 3 1,514 $425,000 $280 23 days
2880 N Oakland Forest Dr Unit #110 1 1 862 $189,900 $220 23 days
221 Ne 35th St 4 2 1,290 $395,000 $306 30 days
213 Lake Pointe Dr Unit #106 2 2 890 $200,000 $224 39 days
121 Ne 55th Street 2 2 1,310 $479,000 $365 62 days
2060 Nw 37th Street 3 2 1,347 $650,000 $482 33 days
3209 Nw 33rd Street 3 3 1,514 $399,900 $264 34 days
1892 Ne 33rd St 2 2 1,520 $809,900 $532 55 days
321 Nw 36th St 3 2 1,298 $580,000 $446 22 days
3258 Nw 32nd Ter 3 3 1,514 $395,000 $260 34 days
3024 S Oakland Forest Drive Unit #3106 2 N/A 1,098 $287,000 $261 24 days
5341 N Andrews Avenue 3 2 1,108 $499,000 $450 98 days
3421 Ne 15th Avenue Unit #8 2 2 915 $179,900 $196 62 days
105 Lake Emerald Drive Unit #502 2 2 1,300 $279,000 $214 166 days
2100 Nw 27th Street N/A N/A 826 $448,000 $542 21 days
5308 Ne 6th Avenue Unit #G14 2 1 870 $169,900 $195 178 days
289 E Oakland Park Boulevard Unit #287 N/A N/A N/A $1,800 Unknown 112 days
411 E Commercial Boulevard N/A N/A N/A $2,500 Unknown 158 days
4071 N Dixie Highway Unit #19 1 1 550 $140,000 $254 149 days
3222 Nw 22nd Avenue 3 2 2,225 $555,000 $249 45 days
110 Lake Emerald Drive Unit #103 2 2 920 $189,000 $205 82 days
111 Royal Park Drive Unit #4a 2 2 975 $100,000 $102 41 days
2900 Ne 12th Ter Unit #14 3 4 2,152 $889,000 $413 56 days
1930 Nw 33rd St 3 2 1,224 $585,000 $477 133 days
749 Nw 43rd St N/A N/A 1,950 $879,000 $450 124 days
202 Lake Pointe Dr Unit #204 2 2 880 $175,000 $198 71 days
114 Lake Emerald Dr Unit #104 2 2 920 $94,900 $103 242 days
953 Ne 37th St 2 1 836 $319,500 $382 231 days
281 Ne 41st St 3 2 1,140 $320,000 $280 109 days
320 Ne 33rd St 3 2 1,290 $505,000 $391 108 days
4130 Nw 12th Ave 3 2 1,178 $367,000 $311 428 days
Average: 2.5 2.0 1,258 $374,633 $312 74 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Lake Pointe Dr Unit #107 2 2 890 $210,000 $185,000 $207 23 days 9/28/26
5240 Ne 3rd Terrace 3 2 1,250 $449,950 $428,000 $342 96 days 9/28/26
4730 Ne 2nd Ave 3 2 1,284 $529,900 $530,000 $412 40 days 9/25/26
341 Nw 52nd 3 1 1,641 $369,000 $369,000 $224 60 days 9/25/26
2343 Nw 28th St N/A N/A 2,221 $565,000 $565,000 $254 69 days 9/25/26
201 Ne 57th Ct 3 2 N/A $549,000 $500,000 Unknown 30 days 9/24/26
3066 S Oakland Forest Drive Unit #902 3 2 1,156 $300,000 $287,500 $248 39 days 9/24/26
4148 Nw 19th Terrace 3 2 1,663 $649,000 $640,000 $384 28 days 9/24/26
3109 Oakland Shores Drive Unit #G105 2 2 1,050 $172,900 $165,000 $157 3 days 9/23/26
213 Lake Pointe Dr Unit #203 2 2 890 $168,000 $162,000 $182 38 days 9/23/26
3119 Oakland Shores Dr Unit #C207 1 1 760 $139,900 $130,000 $171 26 days 9/23/26
1821 Nw 33rd Ct 2 2 1,321 $670,000 $670,000 $507 105 days 9/23/26
4688 E Pinehurst Trl E Trail 3 N/A 2,242 $889,000 $875,000 $390 65 days 9/22/26
4401 Ne 15th Ter 2 2 1,506 $764,000 $730,000 $484 132 days 9/22/26
1774 Nw 39th Place 2 2 1,623 $499,900 $486,900 $300 335 days 9/21/26
4260 Ne 1st Ter 2 1 890 $420,000 $415,000 $466 20 days 9/18/26
118 Lake Emerald Drive Unit #110 2 2 920 $220,000 $215,000 $233 80 days 9/18/26
3095 N Oakland Forest Drive Unit #101 2 1 1,070 $170,000 $160,000 $149 94 days 9/18/26
4111 Nw 10th Ter 3 2 1,378 $290,000 $240,000 $174 152 days 9/18/26
2710 Nw 24th Avenue Unit #1-2 N/A N/A 1,793 $639,000 $620,000 $345 136 days 9/17/26
4136 Nw 13th Ave 4 2 1,495 $412,500 $410,000 $274 152 days 9/16/26
3254 Nw 22nd Avenue 3 2 1,769 $680,000 $650,000 $367 8 days 9/15/26
1310 Ne 46th Street 3 2 1,574 $849,000 $840,000 $533 26 days 9/15/26
330 Ne 48th Street 3 2 1,316 $564,499 $545,000 $414 30 days 9/15/26
101 Ne 41st Street Unit #E87 2 1 590 $75,000 $115,500 $195 62 days 9/15/26
3028 S Oakland Forest Drive Unit #3204 2 N/A 978 $257,000 $257,000 $262 44 days 9/15/26
822 Nw 45th Street Unit #822 N/A N/A N/A $610 $610 Unknown 119 days 9/15/26
1411 Ne 41st Street 3 2 1,521 $799,900 $795,000 $522 84 days 9/15/26
860 Nw 45th Street Unit #15 N/A N/A N/A $430 $430 Unknown 140 days 9/15/26
831 Nw 39th Street 3 1 1,070 $569,000 $555,000 $518 83 days 9/15/26
4519 Silverwood N Lane 4 3 2,524 $1,249,000 $1,200,000 $475 41 days 9/14/26
4482 Silverwood Ln S 3 3 2,188 $879,999 $872,000 $398 29 days 9/14/26
3501 Nw 10th Ave N/A N/A N/A $15 $16 Unknown 124 days 9/14/26
110 Nw 56th Street 2 1 985 $399,000 $390,000 $395 9 days 9/11/26
11 Nw 56th Street 2 1 1,156 $415,000 $415,000 $358 122 days 9/11/26
4410 Ne 17th Avenue 3 2 1,730 $699,000 $699,000 $404 17 days 9/10/26
4051 Ne 13th Avenue Unit #69-3 2 1 770 $169,000 $160,000 $207 51 days 9/10/26
883 Ne 33rd Street N/A N/A 1,500 $615,000 $590,000 $393 180 days 9/9/26
4441 Ne 15th Avenue 3 2 1,487 $680,000 $665,000 $447 107 days 9/9/26
4401 N Dixie Hwv N/A N/A N/A $550,000 $400,000 Unknown 162 days 9/9/26
3433 Nw 44th St Unit #203 2 2 1,096 $197,000 $190,000 $173 49 days 9/8/26
1961 Nw 43rd Court 3 2 1,347 $599,000 $575,000 $426 42 days 9/4/26
549 Ne 34th Street Unit #11-12-13 N/A N/A N/A $1,500 $1,500 Unknown 14 days 9/1/26
3446 Ne 13th Avenue 3 N/A 1,888 $679,000 $650,000 $344 4 days 9/1/26
1361 Ne 46th Street 5 3 1,914 $825,000 $800,000 $417 26 days 9/1/26
451 Ne 48th Court 3 3 1,899 $709,000 $690,000 $363 45 days 9/1/26
4521 Ne 2nd Avenue 3 2 1,326 $485,000 $478,000 $360 11 days 8/31/26
250 Ne 57th Street 3 2 1,311 $497,500 $502,500 $383 12 days 8/31/26
312-322 Ne 38th Street N/A N/A N/A $1,450,000 $1,100,000 Unknown 72 days 8/31/26
2700 S Oakland Forest Drive Unit #305 2 2 978 $260,000 $260,000 $265 43 days 8/28/26
Average: 2.6 2.0 1,396 $500,516 $478,063 $327 74 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337