Market report, updated
Search in the city of Parkland
Over the last 6 months, homes sold for 96.4% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jul. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
189 of 191 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6784 Nw 62nd TerraceParkland, FL 33067 | 5 | 5 | 3,597 | $2,100,000 | $583 | 1 day |
| 6157 Nw 74th CourtParkland, FL 33067 | 4 | — | 2,006 | $535,000 | $266 | 0 days |
| 6808 Nw 110th WayParkland, FL 33076 | 4 | 3 | 3,316 | $1,200,000 | $361 | 3 days |
| 8931 E Bastille E CircleParkland, FL 33076 | 2 | — | 3,290 | $1,425,000 | $433 | 3 days |
| 12570 Nw 65th DriveParkland, FL 33076 | 6 | 5 | 4,707 | $1,699,000 | $360 | 4 days |
| 5720 Nw 61st PlaceParkland, FL 33067 | 5 | — | 2,798 | $849,000 | $303 | 4 days |
| 7630 N Blue Spring DrParkland, FL 33067 | 3 | 2 | 1,724 | $665,000 | $385 | 4 days |
| 9080 Nw 72nd StreetParkland, FL 33067 | — | — | — | $1,050,000 | — | 4 days |
| 9598 Town Parc N CircleParkland, FL 33076 | 4 | — | 2,056 | $659,900 | $320 | 7 days |
| 6330 Nw 95th LnParkland, FL 33076 | 4 | 4 | 2,521 | $1,275,000 | $505 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7079 Nw 67th TerraceParkland, FL 33067 | 5 | 3 | 3,106 | $1,299,999 | $418 | 5 days |
| 6403 Nw 80th DrParkland, FL 33067 | 3 | 3 | 2,175 | $715,000 | $328 | 17 days |
| 9550 Magnus TerraceParkland, FL 33076 | 5 | 5 | 3,283 | $1,119,965 | $341 | 11 days |
| 6632 Nw 97th LaneParkland, FL 33076 | 4 | 3 | 2,952 | $1,299,000 | $440 | 8 days |
| 6863 Lost Garden TerraceParkland, FL 33076 | 6 | — | 5,897 | $3,100,000 | $525 | 12 days |
| 6038 Nw 75th WayParkland, FL 33067 | 5 | — | 4,871 | $1,785,000 | $366 | 22 days |
| 11540 Horizon RoadParkland, FL 33076 | 5 | 4 | 3,208 | $1,457,000 | $454 | 6 days |
| 8409 Nw 62nd PlaceParkland, FL 33067 | 5 | 3 | 2,818 | $1,150,000 | $408 | 18 days |
| 7360 Nw 60th LnParkland, FL 33067 | 4 | 3 | 2,273 | $759,000 | $333 | 6 days |
| 9417 Satinleaf PlaceParkland, FL 33076 | 5 | — | 3,865 | $1,500,000 | $388 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7083 Nw 71st ManorParkland, FL 33067 | 5 | — | 3,186 | $1,500,000 | 100.0% | $470 | 35 days | Nov 16, 2026 |
| 10530 Cobalt CourtParkland, FL 33076 | 5 | — | 3,966 | $1,705,000 | 97.4% | $429 | 11 days | Nov 14, 2026 |
| 8376 Nw 121st WayParkland, FL 33076 | 4 | 3 | 2,876 | $959,000 | 99.0% | $333 | 10 days | Nov 13, 2026 |
| 10125 Emerson StreetParkland, FL 33076 | 4 | — | 2,886 | $1,750,000 | 100.0% | $606 | 5 days | Nov 12, 2026 |
| 7248 Nw 108th AvenueParkland, FL 33076 | 5 | 4 | 3,666 | $1,100,000 | 91.7% | $300 | 9 days | Nov 12, 2026 |
| 7524 N Blue Spring DriveParkland, FL 33067 | 3 | 2 | 1,724 | $585,000 | 94.5% | $339 | 120 days | Nov 12, 2026 |
| 11224 Nw 77th PlaceParkland, FL 33076 | 6 | 5 | 4,911 | $1,325,000 | 91.4% | $269 | 72 days | Nov 10, 2026 |
| 7321 E Cypresshead DriveParkland, FL 33067 | 5 | — | 3,314 | $1,700,000 | 96.8% | $512 | 49 days | Nov 9, 2026 |
| 12577 Nw 65th DriveParkland, FL 33076 | 3 | 3 | 3,248 | $995,000 | 100.7% | $306 | 4 days | Nov 6, 2026 |
| 6843 Lost Garden TerraceParkland, FL 33076 | 6 | — | 5,763 | $3,100,000 | 100.0% | $537 | 13 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.