Market report, updated
Search in the city of Pembroke Park
Over the last 6 months, homes sold for 96.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5125 Sw 37th StPembroke Park, FL 33023 | 3 | 3 | 1,276 | $419,000 | $328 | 11 days |
| 1950 Sw 30th AvePembroke Park, FL 33009 | — | — | — | $17 | — | 15 days |
| 1950 Sw 30th AvePembroke Park, FL 33009 | — | — | — | $3,200,000 | — | 15 days |
| 3467 Sw 52nd AvePembroke Park, FL 33023 | 3 | 3 | 1,167 | $365,000 | $312 | 19 days |
| 2300 Commerce Center Way Unit #160Pembroke Park, FL 33023 | — | — | — | $17 | — | 44 days |
| 5100 Sw 41st St Unit #115Pembroke Park, FL 33023 | 2 | 1 | 810 | $149,000 | $183 | 70 days |
| 4678 W Hallandale Beach BlvdPembroke Park, FL 33023 | — | — | — | $3,000,000 | — | 119 days |
| 3483 Sw 52nd AvePembroke Park, FL 33023 | 2 | 2 | 1,046 | $319,000 | $304 | 157 days |
| 1401 Commerce Center Way Unit #Suite 100Pembroke Park, FL 33025 | — | — | — | $17 | — | 516 days |
| 3429 Sw 52nd AvePembroke Park, FL 33023 | 3 | 2 | 1,314 | $380,000 | $289 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3942 Sw 48th AvePembroke Park, FL 33023 | 2 | 2 | 950 | $274,900 | $289 | 30 days |
| 5000 Sw 37th StPembroke Park, FL 33023 | 3 | 3 | 1,276 | $375,000 | $293 | 110 days |
| 3820 Sw 48th Ave Unit #E-31Pembroke Park, FL 33023 | 2 | 2 | 950 | $275,000 | $289 | 251 days |
| 5590 W Hallandale Beach BlvdPembroke Park, FL 33023 | — | — | — | $1,750,000 | — | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4250 W Hallandale Beach BlvdPembroke Park, FL 33023 | — | — | — | $3,825,000 | 89.0% | — | 297 days | Nov 11, 2026 |
| 3930 Pembroke RdPembroke Park, FL 33021 | — | — | — | $35 | 100.0% | — | 113 days | Sep 1, 2026 |
| 5403 Sw 41st StreetPembroke Park, FL 33023 | 3 | — | 1,460 | $365,000 | 96.1% | $250 | 41 days | Jun 17, 2026 |
| 3916 Sw 48th AvePembroke Park, FL 33023 | 2 | 2 | 966 | $265,000 | 100.0% | $274 | 43 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.