Sign up to stay up to date on the Port St. Lucie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17475 Hammock Lane 4 N/A 3,644 $499,995 $137 1 day
13689 Se Blackwood Drive 3 2 1,968 $690,035 $350 0 days
12961 Sw Shinnecock Drive 3 N/A 3,304 $1,288,990 $390 0 days
13377 Sw Shinnecock Drive 3 N/A 3,345 $1,300,990 $388 0 days
14072 Sw Shinnecock Drive 3 3 2,554 $1,005,990 $393 0 days
14176 Sw Shinnecock Drive 3 3 2,554 $945,990 $370 0 days
14224 Sw Shinnecock Drive 3 N/A 2,846 $1,023,990 $359 0 days
1654 Se Holiday Rd 4 2 2,040 $440,000 $215 0 days
398 Se Bayview Terrace 4 3 2,035 $469,999 $230 0 days
521 Nw Galatone Court 3 2 1,366 $289,900 $212 0 days
120 Banyan Drive 3 N/A 1,555 $269,000 $172 0 days
10305 Sw Zaffre Ln 3 2 1,934 $579,000 $299 0 days
8817 Champions Way 3 3 2,294 $525,000 $228 0 days
121 Sw Sea Lion Road 4 3 2,070 $629,000 $303 0 days
3642 Sw Conibear Street 3 2 1,944 $439,900 $226 0 days
6809 Nw Dragon Street 3 2 1,273 $200,000 $157 0 days
3733 Pendula Circle 3 2 1,558 $139,900 $89 2 days
3612 Pebble Beach Lane 2 2 1,540 $189,900 $123 2 days
1400 Goldtree Drive Unit #209 N/A N/A N/A $275,000 Unknown 3 days
868 Sw Rocky Bayou Terrace 3 2 1,684 $319,999 $190 1 day
540 Se Villandry Way 3 N/A 2,329 $799,000 $343 1 day
333 Sw North Shore Boulevard 2 2 1,299 $366,900 $282 1 day
323 Nw Bentley Circle 3 N/A 1,849 $424,900 $229 1 day
218 Se Longview Dr 2 2 1,432 $519,000 $362 3 days
1832 Se Manth Lane 3 2 1,249 $329,999 $264 1 day
5 W Caribbean 2 2 1,068 $67,900 $63 1 day
172 Se Rio Angelica N/A N/A N/A $339,900 Unknown 2 days
11770 Sw Coronado Springs Drive 2 3 2,740 $879,000 $320 2 days
2210 Se Grand Drive 4 2 1,640 $299,900 $182 1 day
463 Nw Ravenswood Lane 3 3 1,821 $360,000 $197 4 days
3793 Satinwood Court 2 2 1,232 $149,900 $121 2 days
1617 Se Shepard Lane 4 2 1,960 $415,000 $211 1 day
8219 Cinnamon Lane 2 2 1,248 $175,000 $140 5 days
5852 Nw Ethel Court 4 3 2,311 $479,900 $207 5 days
2682 Sw Import Drive 4 N/A 3,444 $858,500 $249 1 day
442 Sw Fairway Vista 2 2 1,787 $299,999 $167 1 day
1671 Se Seashore Ln 4 2 1,806 $374,700 $207 2 days
24035 Sw Firenze Way 2 2 1,620 $375,000 $231 1 day
10683 Nw Wilgrove Lane 3 2 1,758 $364,567 $207 1 day
518 Sw Lacroix Ave 3 2 1,968 $520,000 $264 1 day
1650 Se Memorial Street 3 2 1,387 $294,900 $212 2 days
1713 Se Ryecroft Court 2 2 1,041 $199,900 $192 1 day
4402 Sw Port St Lucie Boulevard 4 2 1,915 $495,000 $258 1 day
415 Willows Avenue 3 2 1,486 $285,000 $191 1 day
1049 Sw Janette Avenue 3 2 1,590 $385,000 $242 2 days
9840 Perfect Drive 2 2 1,196 $269,900 $225 2 days
1917 Se Burgundy Lane 3 2 1,372 $325,000 $236 2 days
1501 Sw Curry Street 3 2 1,398 $340,000 $243 2 days
11477 Sw Patterson Street 3 2 1,649 $310,000 $187 2 days
532 Ne Canoe Park Circle 3 3 1,879 $474,900 $252 2 days
Average: 3.1 2.3 1,940 $473,474 $232 78 days
Viewing 1 - 50 of 2620
Viewing 1 - 50 of 2620
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Se Karrigan Ter 5 4 2,870 $464,999 $162 298 days
12973 Sw Forli Way 3 N/A 1,661 $329,000 $198 0 days
6953 Nw Glynlea S Boulevard 4 N/A 3,104 $688,803 $221 0 days
1617 Sw Hampshire Ln 3 2 1,180 $325,000 $275 7 days
2557 Se Robin Circle 3 2 1,183 $250,000 $211 6 days
10980 Nw Suncrest Loop 3 2 1,429 $364,990 $255 5 days
2201 Se Bowie Street 3 2 1,871 $485,000 $259 16 days
255 Sw Glenwood Drive 4 2 1,688 $380,000 $225 1 day
13881 Se Land Grv Street 3 2 1,758 $389,670 $221 13 days
13318 Sw Bally Drive 4 N/A 3,009 $624,900 $207 4 days
10659 Nw Wilgrove Lane 3 2 1,757 $360,150 $204 21 days
466 Sw Prado Ave 3 2 1,514 $400,000 $264 16 days
3841 Sw Chaffin Street 3 2 1,409 $314,900 $223 3 days
1237 Sw Granville Avenue 4 2 1,798 $400,000 $222 6 days
436 Se Ranch Oak Circle 5 4 3,053 $639,974 $209 31 days
4650 Sw Babylon St 4 2 1,916 $399,999 $208 18 days
2801 Se Rawlings Road 4 2 1,917 $474,900 $247 6 days
3520 Sw Masilunas Street 3 2 1,547 $425,000 $274 27 days
450 Sw Belmont Circle 2 N/A 912 $220,000 $241 19 days
12303 Sw Roma Cir 5 3 3,734 $615,000 $164 27 days
533 Nw Avon Avenue 3 2 1,542 $315,000 $204 30 days
2472 Se Hillard Rd 3 3 1,945 $495,000 $254 8 days
211 Se Bella Strano 3 N/A 3,908 $1,550,000 $396 5 days
213 Se Bella Strano N/A N/A N/A $365,000 Unknown 5 days
951 Sw Mcelroy Avenue N/A N/A N/A $145,000 Unknown 28 days
3590 Se Cedarstone Place 4 3 2,392 $485,214 $202 22 days
292 Sw Janice Avenue 4 3 2,215 $470,000 $212 11 days
4252 Sw Xenon Street 4 2 1,806 $469,990 $260 17 days
3949 Sw Bamberg Street 4 2 1,806 $469,990 $260 14 days
4358 Sw Appleseed Road 4 2 1,806 $481,990 $266 17 days
5021 Nw Coventry Circle 3 N/A 1,813 $335,000 $184 25 days
1952 Sw Import Drive 4 2 1,968 $589,900 $299 25 days
12969 Sw Forli Way 3 N/A 1,661 $339,990 $204 42 days
2397 Sw Lejune Street 3 2 1,398 $330,000 $236 26 days
2241 Se Barrington Street 2 1 813 $189,900 $233 49 days
4497 Sw Farmington Street 4 3 2,101 $514,000 $244 35 days
201 Ne Prima Vista Boulevard 2 1 988 $254,000 $257 40 days
11539 Sw Macelli Way 5 4 3,422 $638,369 $186 48 days
11032 Sw Ivory Springs Lane 2 3 2,740 $777,500 $283 15 days
3310 Sw Martin Street 4 2 1,787 $225,000 $125 12 days
13365 Sw Bally Drive 4 3 1,997 $463,537 $232 30 days
10125 Sw Zahari Drive 5 3 2,582 $540,050 $209 35 days
10857 Sw Orana Drive 4 N/A 2,750 $528,040 $192 41 days
10873 Sw Orana Drive 4 N/A 2,750 $535,220 $194 13 days
1523 Se Appamattox Terrace 3 2 1,358 $359,900 $265 40 days
779 Lomas Street 3 2 1,284 $325,000 $253 38 days
1991 Se West Dunbrooke Circle 3 2 1,204 $359,000 $298 36 days
7310 Reserve Creek Drive 5 4 3,056 $1,099,000 $359 14 days
1429 Se Woodbine Road 3 N/A 2,389 $457,622 $191 28 days
12965 Sw Forli Way 3 N/A 1,506 $315,390 $209 43 days
Average: 3.3 2.4 2,044 $461,278 $228 92 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2141 Sw Leafy Road 3 3 2,409 $499,000 $500,000 $207 4 days 8/14/26
867 Se Starflower Avenue 3 2 1,415 $359,000 $346,000 $244 4 days 8/14/26
369 Ne Camelot Dr 2 2 1,303 $239,000 $223,000 $171 9 days 8/14/26
1098 Sw Sudder Avenue 4 2 2,006 $439,900 $439,900 $219 14 days 8/14/26
401 Sw College Park Rd 3 2 1,176 $378,900 $370,000 $314 9 days 8/14/26
2001 Se Bisbee Street 4 3 2,145 $569,000 $551,500 $257 17 days 8/14/26
3621 Sw Rosser Boulevard 3 2 1,504 $329,900 $338,000 $224 12 days 8/14/26
310 Holly Avenue 2 2 1,707 $629,900 $540,000 $316 121 days 8/14/26
44 Grande Vista Way 2 2 1,451 $219,900 $200,000 $137 142 days 8/14/26
12768 Sw Eleanor Drive 3 N/A 1,998 $510,000 $510,000 $255 268 days 8/14/26
1721 Sw Ocean Cove Avenue 3 2 2,430 $499,000 $475,000 $195 76 days 8/14/26
510 Sw Halifax Avenue 3 2 1,443 $454,900 $430,000 $297 12 days 8/13/26
11821 Sw Coral Cove Parkway 3 N/A 2,157 $719,000 $710,000 $329 128 days 8/13/26
10127 Sw Cypress Wood Court 3 N/A 2,446 $499,000 $499,000 $204 119 days 8/13/26
111 Sw Ladybug Drive 4 3 2,443 $475,000 $445,000 $182 160 days 8/13/26
1517 Sw Aledo Lane 4 2 1,915 $453,900 $440,000 $229 360 days 8/13/26
417 Se Verada Avenue 3 2 1,309 $479,900 $453,000 $346 85 days 8/13/26
6727 Dickinson Terrace 3 2 1,866 $449,900 $442,500 $237 77 days 8/13/26
2126 Sw Trenton Lane 3 2 1,965 $390,000 $390,000 $198 3 days 8/12/26
2262 Se Tile Terrace 3 2 1,176 $325,000 $325,000 $276 9 days 8/12/26
10825 Sw Pacini Way 4 3 2,049 $440,000 $430,000 $209 16 days 8/12/26
268 Sw Moselle Avenue 4 3 2,349 $560,000 $540,000 $229 19 days 8/12/26
2417 Sw Lamb Avenue N/A N/A N/A $170,000 $149,000 Unknown 238 days 8/12/26
4437 Sw Cacao Street N/A N/A N/A $155,000 $149,000 Unknown 238 days 8/12/26
6204 Nw Tuckaway Avenue Unit #172 2 2 1,572 $374,995 $370,000 $235 158 days 8/12/26
1233 Sw Aragon Avenue N/A N/A N/A $165,000 $131,000 Unknown 17 days 8/12/26
1142 Sw Dalton Avenue 3 2 1,920 $435,000 $435,000 $226 52 days 8/12/26
267 Sw Moselle Avenue 2 2 978 $234,900 $231,000 $236 39 days 8/12/26
3087 Se Galt Circle 3 2 1,560 $423,900 $420,000 $269 52 days 8/12/26
11120 Sw Vitalia Court 3 3 2,298 $625,000 $620,000 $269 26 days 8/12/26
3257 Se West Snow Road 4 3 2,437 $599,900 $573,500 $235 387 days 8/12/26
1915 Sw Glenco Street 4 3 2,258 $599,999 $575,000 $254 8 days 8/11/26
2583 Se Ruskin Drive 3 N/A 1,712 $309,900 $304,500 $177 32 days 8/11/26
403 Ne Oleander Avenue 2 2 1,184 $304,900 $300,000 $253 107 days 8/11/26
1538 Sw Calmar Avenue 3 2 1,780 $410,000 $410,000 $230 132 days 8/11/26
536 Nw Portofino Lane 2 2 1,590 $255,000 $240,000 $150 55 days 8/11/26
786 Sw Lakehurst Drive 3 2 1,200 $359,900 $365,000 $304 4 days 8/10/26
391 Sw Duval Avenue 3 2 1,340 $365,000 $350,000 $261 19 days 8/10/26
1301 Nw Bentley Circle Unit #B 2 2 1,525 $310,000 $299,000 $196 14 days 8/10/26
6172 Nw Tuckaway Avenue 2 2 1,572 $374,995 $354,995 $225 11 days 8/10/26
105 Sw Glenwood Drive 4 2 1,760 $465,000 $460,000 $261 36 days 8/10/26
129 Se Strada Cervaro 3 2 1,786 $475,000 $475,000 $265 146 days 8/10/26
404 Sw South Quick Circle 3 2 2,080 $485,000 $470,000 $225 54 days 8/10/26
10250 Sw Silverberry Court 2 2 1,594 $299,000 $287,500 $180 94 days 8/10/26
176 W Caribbean 2 2 1,164 $39,900 $35,000 $30 305 days 8/10/26
3910 Sw Laffite Street 4 3 2,030 $507,995 $507,995 $250 28 days 8/10/26
3133 Sw Centamino Street 4 2 1,916 $422,000 $415,000 $216 42 days 8/10/26
161 Se Via Visconti 3 2 1,743 $389,000 $380,000 $218 68 days 8/10/26
142 N Naranja Avenue 2 2 1,548 $245,000 $245,000 $158 152 days 8/10/26
9203 Sw Pinnacle Place 4 N/A 2,844 $1,025,221 $860,000 $302 188 days 8/10/26
Average: 3.1 2.2 1,861 $413,073 $401,275 $219 83 days
Viewing 1 - 50 of 2645
Viewing 1 - 50 of 2645