Sign up to stay up to date on the Sunrise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3541 Nw 95th Terrace Unit #202 3 2 1,330 $310,000 $233 166 days
6600 Nw 24th Court 2 2 1,200 $409,900 $341 5 days
3051 Sunrise Lakes E Drive Unit #203 2 2 850 $92,900 $109 1 day
2941 N Nob Hill Road Unit #112 2 2 960 $193,000 $201 1 day
9461 Sunrise Lakes Blvd Unit #208 2 2 1,025 $159,000 $155 1 day
2681 N Flamingo Rd Unit #2705S 3 2 1,271 $460,000 $361 4 days
8500 Sunrise Lakes Blvd Unit #201 2 2 850 $125,000 $147 2 days
10725 Nw 30th Pl Unit #4 3 3 1,353 $359,900 $266 2 days
11173 Nw 38th Place 3 2 1,330 $399,900 $300 2 days
9300 Sunrise Lakes Boulevard Unit #303 2 2 1,030 $145,000 $140 2 days
8651 Sunset Strip 3 2 1,960 $649,000 $331 2 days
9616 Nw 49th Street 3 2 1,832 $525,000 $286 3 days
2925 Nw 126th Ave Unit #1-320 2 2 1,174 $335,000 $285 3 days
8081 N Sunrise Lakes Dr Unit #110 2 2 850 $85,000 $100 1 day
10927 Nw 29th Court 3 2 1,118 $399,000 $356 5 days
2741 N Pine Island Rd Unit #302 2 2 850 $209,900 $246 3 days
10690 Nw 27th Court 3 2 1,578 $525,000 $332 3 days
6270 Nw 16th Ct 4 2 1,722 $499,000 $289 4 days
9321 Nw 35th Manor 3 2 1,904 $599,900 $315 4 days
8881 Sunrise Lakes Blvd Unit #108 1 1 640 $70,000 $109 4 days
11065 Nw 38th Pl 3 2 1,330 $374,900 $281 4 days
8843 Springtree Lakes Drive 3 N/A 1,512 $359,900 $238 4 days
6220 Nw 19th St 5 4 1,850 $589,000 $318 5 days
2491 Aragon Boulevard Unit #2 2 2 1,320 $409,999 $310 5 days
3850 Nw 90th Way 4 4 1,848 $475,000 $257 5 days
11083 Nw 38th Pl 2 2 1,253 $386,000 $308 5 days
9861 Sunrise Lakes Boulevard Unit #101 2 2 1,146 $110,500 $96 7 days
3055 Nw 126th Avenue Unit #321 3 2 1,433 $440,000 $307 5 days
11911 Nw 32nd Mnr 3 2 1,437 $580,000 $403 6 days
5861 Nw 16th Place Unit #113 2 2 1,321 $160,000 $121 7 days
3645 Nw 83rd Lane 2 1 1,106 $280,000 $253 7 days
3055 Nw 126th Avenue Unit #309 2 2 1,159 $330,000 $284 7 days
10130 Sunrise Lakes Blvd Unit #207 2 2 815 $145,000 $177 8 days
10111 Nw 24th Place Unit #106 2 2 1,300 $175,000 $134 8 days
2000 Metropica Way Unit #2607 2 2 920 $525,000 $570 8 days
9999 Summerbreeze Dr Unit #409 2 2 1,024 $225,000 $219 8 days
3900 Nw 76th Avenue Unit #212 2 2 1,030 $220,000 $213 9 days
10422 Nw 24th Place Unit #307 2 2 1,050 $139,000 $132 10 days
11130 Nw 26th Place 3 2 1,235 $595,000 $481 9 days
8481 Nw 24th Street 3 2 1,724 $573,900 $332 11 days
3647 Nw 94th Avenue Unit #4H 3 2 1,195 $269,000 $225 9 days
2401 E Aragon Boulevard Unit #5 2 2 1,320 $399,900 $302 101 days
2070 Nw 78th Avenue 3 2 1,580 $629,900 $398 9 days
9500 Nw 31st Place 3 2 1,487 $589,900 $396 9 days
8325 Sunrise Lakes Blvd Unit #112 2 2 850 $97,900 $115 9 days
843 Nw 131st Ave 5 4 3,709 $997,000 $268 10 days
3120 N Pine Island Rd Unit #403 2 2 1,000 $199,999 $199 10 days
11010 Nw 24th Court 3 2 1,232 $570,000 $462 10 days
8921 Nw 26th Pl 3 2 1,112 $415,000 $373 10 days
10641 Nw 28th Place 3 2 1,546 $520,000 $336 10 days
Average: 2.2 2.0 1,161 $308,516 $234 79 days
Viewing 1 - 50 of 781
Viewing 1 - 50 of 781
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5910 Nw 16th Ct 2 1 1,072 $60,000 $55 6 days
2781 N Pine Island Rd Unit #207 1 1 640 $25,000 $39 0 days
2824 Nw 80th Ave 3 3 1,581 $289,000 $182 5 days
2411 Nw 98th Ave 3 2 1,671 $635,000 $380 7 days
12236 Nw 33rd St 4 3 1,876 $639,900 $341 6 days
7400 Nw 23rd St 2 2 1,427 $499,000 $349 4 days
8851 Sunrise Lakes Blvd Unit #116 1 1 590 $74,900 $126 14 days
10442 Sunrise Lakes Boulevard Unit #210 2 N/A 790 $80,000 $101 20 days
9170 Nw 24th Pl 3 2 1,537 $589,000 $383 18 days
11861 Nw 41st St 3 2 1,398 $570,000 $407 7 days
2811 N Pine Island Rd Unit #309 2 2 850 $79,900 $94 30 days
9492 Nw 39th St 3 3 1,764 $410,000 $232 11 days
3575 Nw 94th Avenue Unit #8d 3 N/A 1,195 $189,999 $158 18 days
4012 Del Rio Way 4 N/A 1,712 $345,000 $201 32 days
10160 Nw 24th Pl Unit #210 2 2 1,110 $135,000 $121 5 days
9360 Sunrise Lakes Boulevard Unit #111 2 2 850 $107,777 $126 44 days
10002 Nw 46th Street Unit #10002 N/A N/A N/A $2,300 Unknown 41 days
13209 Nw 12th Ct 4 3 1,847 $675,000 $365 45 days
10411 Nw 31st Ct 4 2 1,611 $585,000 $363 3 days
5890 Nw 15th St 3 2 1,358 $510,000 $375 10 days
12341 Nw 30th St 3 2 1,548 $499,000 $322 35 days
5540 Nw 90th Terrace 3 N/A 1,396 $395,000 $282 20 days
11351 Nw 40th Place 3 2 1,629 $374,900 $230 8 days
8350 Nw 27th Pl 3 2 1,603 $495,000 $308 86 days
8661 Nw 20th Ct 3 2 1,542 $599,000 $388 36 days
9300 Sunrise Lakes Boulevard Unit #309 2 2 1,030 $127,900 $124 19 days
8090 S Aragon Blvd Unit #3 2 2 1,452 $420,000 $289 53 days
2925 Nw 126th Avenue Unit #428-1 2 2 1,174 $325,000 $276 12 days
2751 Nw 107th Ter 3 2 1,561 $574,900 $368 49 days
9660 Sunrise Lakes Boulevard Unit #306 1 1 640 $79,500 $124 38 days
6801 Nw 25th Ct 2 2 1,200 $410,000 $341 50 days
10501 Nw 20th Court Unit ##10501 4 2 1,928 $650,000 $337 57 days
8051 N Sunrise Lakes N Drive Unit #307 1 1 640 $65,000 $101 98 days
8305 Sunrise Lakes Boulevard Unit #202 2 2 850 $119,500 $140 143 days
9409 Nw 42nd Street 3 N/A 1,700 $385,000 $226 91 days
3570 Nw 120th Way 4 3 2,039 $575,000 $282 56 days
3156 N Pine Island Road Unit #908 2 N/A 1,295 $200,000 $154 28 days
1411 Sawgrass Corporate Parkway N/A N/A N/A $2,000,000 Unknown 80 days
2837 Nw 99th Terrace 3 N/A 1,263 $375,000 $296 73 days
2751 E Sunrise Lakes Drive Unit #204 2 2 850 $69,000 $81 178 days
9141 Sunrise Lakes Boulevard Unit #115 1 1 590 $58,000 $98 85 days
8920 Sunrise Lakes Boulevard Unit #208 1 1 640 $67,900 $106 21 days
5991 Nw 13th Street 3 2 2,024 $530,000 $261 146 days
3091 E Sunrise Lakes Drive Unit #101 2 2 850 $85,000 $100 192 days
10315 Nw 24th Place Unit #404 2 2 1,250 $159,900 $127 38 days
9282 Nw 24th Place 3 2 1,360 $500,000 $367 51 days
9417 Nw 42nd Street 3 N/A 1,700 $389,900 $229 69 days
3955 N Nob Hill Road Unit #306 1 N/A 884 $99,999 $113 28 days
4430 Nw 92nd Way 3 3 1,587 $370,000 $233 36 days
2731 N Pine Island Road Unit #112 2 2 850 $80,000 $94 469 days
Average: 2.4 2.0 1,249 $309,591 $213 81 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9460 Sunrise Lakes Boulevard Unit #112 2 2 850 $120,000 $110,000 $129 179 days 8/14/26
2748 Nw 104th Avenue Unit #406 2 2 810 $115,000 $108,000 $133 367 days 8/14/26
9860 Nob Hill Ln Unit #9860 1 1 744 $215,000 $205,000 $275 65 days 8/14/26
6621 Nw 21st St 3 3 1,556 $500,000 $500,000 $321 114 days 8/14/26
8787 Nw 39th St Unit #8787 2 2 900 $199,777 $193,000 $214 4 days 8/13/26
10434 Sunrise Lakes Boulevard Unit #202 2 2 810 $75,000 $70,000 $86 351 days 8/13/26
5474 Nw 94th Terrace 3 N/A 1,815 $525,000 $515,000 $283 49 days 8/13/26
11370 Nw 29th Street 5 N/A 2,085 $749,900 $725,000 $347 20 days 8/12/26
2726 Nw 104th Avenue Unit #201 2 2 960 $90,000 $90,000 $93 602 days 8/11/26
10208 Nw 24th Place Unit #102 2 2 1,370 $189,000 $185,000 $135 68 days 8/10/26
8358 W Oakland Park Blvd Unit #202-G N/A N/A N/A $500 $500 Unknown 112 days 8/10/26
1010 Sw 149th Ln 3 2 1,807 $865,000 $840,000 $464 67 days 8/10/26
11420 Nw 32nd Pl 3 2 1,381 $524,900 $512,000 $370 142 days 8/7/26
2681 N Flamingo Rd Unit #1105S 3 2 1,271 $315,000 $310,000 $243 127 days 8/7/26
9763 Nw 37th St 4 3 1,750 $419,000 $419,000 $239 156 days 8/6/26
15801 W Waterside Cir Unit #101 2 2 800 $246,000 $230,000 $287 200 days 8/6/26
11651 Nw 39th Street 3 2 1,193 $525,000 $525,000 $440 4 days 8/5/26
11700 Nw 33rd St 2 2 1,044 $439,900 $419,000 $401 25 days 8/5/26
2955 Nw 126 Avenue Unit #219-5 2 N/A 1,781 $439,900 $439,900 $246 134 days 8/5/26
15759 Woodgate Place Unit #A 3 N/A 1,400 $399,000 $380,000 $271 32 days 8/5/26
3709 Nw 84th Avenue 3 2 1,099 $249,900 $245,000 $222 21 days 8/5/26
11731 Nw 29th Mnr 5 3 2,085 $679,000 $680,000 $326 4 days 8/4/26
6600 Nw 26th St 3 2 1,692 $525,000 $515,000 $304 29 days 8/4/26
11180 Nw 35th St Unit #11180 3 2 1,508 $400,000 $380,000 $251 123 days 8/3/26
10434 Sunrise Lakes Blvd Unit #109 2 2 810 $125,999 $125,999 $155 138 days 8/3/26
8358 W Oakland Park Blvd Unit #202-J N/A N/A N/A $500 $500 Unknown 9 days 8/1/26
2545 Nw 105th Lane 3 2 1,542 $515,000 $520,000 $337 6 days 7/31/26
9111 Nw 25th Court 2 2 1,537 $419,000 $419,000 $272 11 days 7/31/26
277 Las Brisas Cir 3 3 1,964 $525,000 $515,000 $262 6 days 7/31/26
1361 Nw 126th Way 3 3 1,541 $420,000 $427,000 $277 11 days 7/31/26
9301 Sunrise Lakes Boulevard 2 2 1,030 $99,850 $92,000 $89 80 days 7/31/26
5985 Del Lago Circle Unit #223 2 2 1,090 $155,000 $155,000 $142 155 days 7/31/26
12741 Nw 11th Court 5 N/A 1,847 $748,000 $700,000 $378 35 days 7/31/26
9370 Sunrise Lakes Blvd Unit #209 2 2 850 $74,900 $64,000 $75 49 days 7/31/26
10100 Nw 30th Ct Unit #309 2 2 850 $69,000 $63,000 $74 54 days 7/31/26
3150 Nw 126th Ave 3 3 1,996 $655,000 $639,000 $320 55 days 7/31/26
3361 Nw 125th Ave 3 3 1,886 $525,000 $525,000 $278 77 days 7/31/26
11155 Nw 27th Pl 3 2 1,459 $535,000 $515,000 $352 124 days 7/31/26
10456 Nw 24th Pl Unit #209 2 2 1,130 $125,000 $120,000 $106 444 days 7/31/26
No address N/A N/A N/A $600 $500 Unknown 9 days 7/30/26
8358 W Oakland Park Blvd Unit #203-H N/A N/A N/A $500 $500 Unknown 9 days 7/30/26
3111 Nw 107th Dr 3 2 1,466 $580,000 $578,000 $394 38 days 7/30/26
2901 Nw 126th Ave Unit #2-315 2 2 1,309 $345,500 $330,000 $252 48 days 7/30/26
785 Sw 148th Ave Unit #1403 3 3 1,409 $307,000 $285,000 $202 40 days 7/30/26
3705 Nw 84th Ave Unit #D5 3 2 968 $215,000 $200,000 $206 295 days 7/30/26
8400 Sunset Strip 3 2 1,578 $449,000 $450,000 $285 5 days 7/29/26
1500 Nw 58th Terrace N/A N/A 2,103 $684,000 $670,000 $318 170 days 7/29/26
1101 Nw 58th Ter Unit #202 2 2 1,030 $125,000 $117,000 $113 149 days 7/29/26
2760 Nw 108th Ave 3 2 1,197 $459,000 $469,000 $391 6 days 7/28/26
3970 Nw 90th Way 4 N/A 1,848 $440,000 $420,000 $227 15 days 7/28/26
Average: 2.6 2.0 1,331 $355,158 $343,458 $246 88 days
Viewing 1 - 50 of 645
Viewing 1 - 50 of 645