Sign up to stay up to date on the Sunrise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 W Sunrise Lakes Dr Unit #304 1 1 620 $85,000 $137 1 day
4235 N University Dr Unit #115 2 2 944 $160,000 $169 81 days
9074 Nw 35th Pl 2 3 1,600 $379,000 $236 1 day
6261 Nw 18th St 4 2 1,850 $545,900 $295 0 days
3539 Nw 91st Lane 3 N/A 1,606 $360,000 $224 1 day
8325 Sunrise Lakes Blvd Unit #103 2 4 850 $120,000 $141 1 day
9350 Sunrise Lakes Boulevard Unit #205 1 N/A 750 $115,000 $153 1 day
6211 Nw 12th Street 3 1 994 $369,900 $372 4 days
3351 Nw 126th Avenue 3 N/A 1,628 $569,900 $350 2 days
8450 Sunrise Lakes Blvd Unit #306 1 1 640 $89,000 $139 2 days
10207 Sunrise Lakes Boulevard Unit #407 2 2 1,190 $160,000 $134 3 days
12662 Nw 14th St 4 3 1,812 $474,990 $262 4 days
2951 Sunrise Lakes E Drive 2 2 850 $110,000 $129 4 days
2580 Nw 103rd Ave Unit #203 2 2 1,370 $175,000 $127 5 days
4730 Nw 113th Ave 3 2 1,179 $690,000 $585 4 days
8891 Sunrise Lakes Blvd Unit #302 2 2 850 $148,000 $174 6 days
2674 Nw 78 Ter 3 3 1,776 $650,990 $366 5 days
2650 Nw 78 Ter 3 3 1,785 $630,990 $353 5 days
2662 Nw 78 Ter 4 3 1,874 $642,990 $343 5 days
8400 Sunrise Lakes Blvd Unit #306 1 1 640 $69,000 $107 5 days
2681 Nw 78 Ter 3 3 1,633 $591,990 $362 5 days
2000 Metropica Way Unit #2109 3 3 1,297 $679,000 $523 5 days
2700 Sunrise Lakes W Drive Unit #201 2 2 850 $124,900 $146 9 days
3740 Nw 113th Avenue 3 2 1,364 $565,000 $414 6 days
3700 N Pine Island Road Unit #310 3 2 989 $220,000 $222 8 days
9700 Sunrise Lakes Boulevard Unit #101 1 N/A 746 $93,500 $125 6 days
9919 Nob Hill Court Unit #9919 1 1 744 $205,000 $275 8 days
2781 N Pine Island Rd Unit #302 2 2 850 $152,000 $178 6 days
12519 Nw 10th Ct 4 3 1,727 $695,000 $402 6 days
3318 Nw 103rd Ave 3 2 1,512 $380,000 $251 6 days
1248 Nw 125th Ter 3 3 1,529 $580,000 $379 7 days
2000 Nw 91st Way 3 2 1,592 $549,000 $344 7 days
1669 Nw 144th Terrace Unit #209 & 210 N/A N/A N/A $1,757,520 Unknown 7 days
11731 Nw 30th Pl 3 2 1,437 $590,000 $410 7 days
765 Sw 148th Avenue Unit #1201 2 2 1,034 $299,000 $289 8 days
2000 Ne Metropica Way Unit #507 2 2 920 $410,000 $445 7 days
3674 Nw 111th Ave 3 2 1,024 $299,000 $291 8 days
9900 Sunrise Lakes Blvd Unit #210 2 2 850 $107,000 $125 7 days
8500 Sunrise Lakes Blvd Unit #103 2 2 850 $129,900 $152 8 days
9641 Sunrise Lakes Blvd Unit #305 1 1 640 $82,000 $128 15 days
9470 Nw 24th St 3 2 1,433 $549,900 $383 8 days
3900 Nw 76th Ave Unit #111 2 2 1,030 $180,000 $174 15 days
8100 Sunrise Lakes Boulevard Unit #109 2 2 850 $112,900 $132 11 days
10360 Nw 30th Ct Unit #405 2 2 1,050 $125,000 $119 11 days
1408 Nw 126th Ave Unit #1408 4 3 1,541 $450,000 $292 11 days
2020 Nw 62nd Terrace 3 2 1,196 $350,000 $292 8 days
2501 E Aragon Blvd Unit #1 3 2 1,434 $464,900 $324 12 days
9014 Nw 45th Ct 3 3 1,531 $359,900 $235 11 days
3071 E Sunrise Lakes Dr Unit #107 1 1 640 $125,000 $195 12 days
3270 N Pine Island Rd Unit #307 2 3 1,428 $270,000 $189 15 days
Average: 2.2 2.0 1,157 $342,531 $239 85 days
Viewing 1 - 50 of 792
Viewing 1 - 50 of 792
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7640 Sunset Strip 3 2 1,537 $449,900 $292 4 days
8980 Nw 25th Street 3 2 1,247 $499,900 $400 6 days
4021 Nw 87th Ave Unit #4021 1 1 630 $155,000 $246 10 days
7999 Nw 25 Ct 3 3 1,924 $825,990 $429 6 days
3254 N Pine Island Road 2 N/A 1,428 $210,000 $147 27 days
5312 Nw 92nd Ave 3 2 1,393 $499,000 $358 9 days
1156 Sw 149th Lane 3 2 1,409 $699,000 $496 22 days
11740 Nw 39th Pl 3 2 1,414 $549,900 $388 39 days
10829 Nw 30th Pl Unit #221 2 2 827 $295,000 $356 35 days
2690 N Nob Hill Road 2 2 1,008 $325,000 $322 30 days
10444 Nw 30th Court Unit #307 1 N/A 790 $120,000 $151 33 days
8101 S Sunrise Lakes N Drive Unit #204 2 2 850 $60,000 $70 11 days
11083 Nw 38th Pl 2 2 1,253 $386,000 $308 24 days
5910 Nw 16th Ct 2 1 1,072 $60,000 $55 6 days
10130 Sunrise Lakes Blvd Unit #207 2 2 815 $145,000 $177 25 days
9171 Nw 26th Place 2 2 1,537 $459,000 $298 47 days
5477 Nw 90th Terrace 3 N/A 1,396 $380,000 $272 28 days
10332 Sunrise Lakes Boulevard Unit #111 2 2 860 $98,900 $115 40 days
2641 N Flamingo Road Unit #2706N 2 2 N/A $380,000 Unknown 60 days
3274 Nw 104th Terrace 3 3 1,501 $539,000 $359 29 days
3091 E Sunrise Lakes E Drive Unit #212 2 2 850 $73,440 $86 42 days
11166 Nw 37th St 3 2 1,508 $400,000 $265 46 days
9194 Nw 49th Court 3 2 1,373 $449,900 $327 38 days
8851 Sunrise Lakes Blvd Unit #116 1 1 590 $74,900 $126 14 days
3300 Nw 126th Ter 3 3 1,500 $540,000 $360 60 days
2811 N Pine Island Rd Unit #309 2 2 850 $79,900 $94 30 days
2900 Nw 125th Ave Unit #3-319 2 2 1,159 $299,900 $258 65 days
2201 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
2211 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
5361 Nw 90th Avenue 3 2 1,120 $399,000 $356 71 days
9160 Nw 26th Pl 3 1 815 $439,900 $539 58 days
9101 Sunrise Lakes Blvd Unit #215 1 1 590 $65,000 $110 70 days
12341 Nw 30th St 3 2 1,548 $499,000 $322 35 days
11351 Nw 40th Place 3 2 1,629 $374,900 $230 8 days
8350 Nw 27th Pl 3 2 1,603 $495,000 $308 86 days
15718 E Waterside Cir Unit #105 2 2 800 $255,000 $318 27 days
8330 Nw 20th Ct 4 2 1,768 $590,000 $333 92 days
8090 S Aragon Blvd Unit #3 2 2 1,452 $420,000 $289 53 days
10120 Sunrise Lakes Blvd Unit #110 2 2 800 $124,900 $156 60 days
2751 Nw 107th Ter 3 2 1,561 $574,900 $368 49 days
8200 Sunrise Lakes Blvd Unit #308 1 1 640 $75,999 $118 85 days
10501 Nw 20th Court Unit ##10501 4 2 1,928 $650,000 $337 57 days
8051 N Sunrise Lakes N Drive Unit #307 1 1 640 $65,000 $101 98 days
8305 Sunrise Lakes Boulevard Unit #202 2 2 850 $119,500 $140 143 days
3570 Nw 120th Way 4 3 2,039 $575,000 $282 56 days
1411 Sawgrass Corporate Parkway N/A N/A N/A $2,000,000 Unknown 80 days
2837 Nw 99th Terrace 3 N/A 1,263 $375,000 $296 73 days
2751 E Sunrise Lakes Drive Unit #204 2 2 850 $69,000 $81 178 days
5991 Nw 13th Street 3 2 2,024 $530,000 $261 146 days
8610 Nw 27th Place 3 2 1,360 $540,000 $397 125 days
Average: 2.3 2.0 1,254 $338,529 $237 103 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3309 Nw 94th Ave 3 2 1,836 $623,500 $623,500 $339 13 days 9/29/26
8200 Sunrise Lakes Blvd Unit #212 2 2 850 $135,000 $135,000 $158 1 day 9/28/26
15705 Sw 7th Pl 5 3 2,047 $789,000 $789,000 $385 9 days 9/28/26
8500 Sunrise Lakes Blvd Unit #201 2 2 850 $125,000 $125,000 $147 24 days 9/28/26
4070 Sierra Ter 2 2 1,152 $288,000 $288,000 $250 50 days 9/28/26
9803 Nw 37th St 3 3 1,519 $370,000 $370,000 $243 91 days 9/28/26
13090 Vista Isles Dr. Unit #126 1 2 N/A $180,000 $172,500 Unknown 202 days 9/28/26
10370 Nw 20th Ct 3 2 1,641 $625,000 $627,000 $382 8 days 9/25/26
9821 Nw 37th St Unit #7F 3 3 1,435 $315,000 $303,000 $211 56 days 9/25/26
9771 Nw 24th Pl 4 2 1,537 $580,000 $575,000 $374 57 days 9/25/26
2851 E Sunrise Lakes Dr Unit #106 1 1 640 $70,000 $70,000 $109 62 days 9/25/26
8571 Nw 27th Pl 2 2 1,247 $455,000 $445,000 $356 78 days 9/25/26
2731 N Pine Island Road Unit #105 1 1 640 $69,900 $69,900 $109 237 days 9/25/26
2700 Sunrise Lakes W Drive Unit #301 2 2 850 $100,000 $95,000 $111 330 days 9/25/26
9330 S Sunrise Lakes Boulevard Unit #304 2 2 1,025 $129,000 $129,000 $125 106 days 9/24/26
9370 Sunrise Lakes Boulevard Unit #304 2 2 850 $120,000 $115,000 $135 107 days 9/24/26
1485 Nw 129th Ter 4 3 2,468 $765,500 $730 $0.29 163 days 9/24/26
9409 Nw 42nd Street 3 N/A 1,700 $385,000 $374,000 $220 91 days 9/23/26
9641 Sunrise Lakes Boulevard Unit #208 1 1 640 $44,900 $41,500 $64 21 days 9/22/26
8358 W Oakland Park Blvd Unit #202-A N/A N/A N/A $900 $900 Unknown 63 days 9/22/26
10442 Sunrise Lakes Boulevard Unit #210 2 N/A 790 $80,000 $72,000 $91 20 days 9/22/26
9881 Sunrise Lakes Boulevard Unit #104 1 N/A 862 $59,999 $45,000 $52 26 days 9/21/26
9041 Sunrise Lakes Boulevard Unit #111 1 1 620 $45,000 $35,000 $56 167 days 9/21/26
2606 Nw 104th Ave Unit #303 2 2 1,370 $179,999 $174,450 $127 129 days 9/21/26
8305 Sunrise Lakes Blvd Unit #201 2 2 850 $115,000 $95,000 $111 13 days 9/18/26
3835 Nw 122nd Ter 3 3 1,596 $389,999 $360,000 $225 39 days 9/18/26
4025 N Nob Hill Rd Unit #301 2 2 1,074 $199,999 $182,000 $169 49 days 9/18/26
7801 S Aragon Boulevard Unit #4 2 2 1,452 $410,000 $400,000 $275 123 days 9/18/26
11065 Nw 38th Pl 3 2 1,330 $374,900 $368,000 $276 15 days 9/17/26
3645 Nw 83rd Lane 2 1 1,106 $280,000 $260,000 $235 16 days 9/17/26
2781 N Pine Island Rd Unit #207 1 1 640 $25,000 $25,000 $39 0 days 9/17/26
9350 Nw 38th Place 3 2 1,143 $499,900 $499,900 $437 12 days 9/16/26
9360 Sunrise Lakes Boulevard Unit #111 2 2 850 $107,777 $104,500 $122 44 days 9/16/26
8861 Sunrise Lakes Blvd Unit #305 1 1 640 $67,700 $65,000 $101 86 days 9/16/26
9170 Nw 24th Pl 3 2 1,537 $589,000 $585,000 $380 18 days 9/15/26
2151 Nw 64th Ave N/A N/A 3,416 $850,000 $782,500 $229 29 days 9/15/26
2712 Nw 80th Avenue 3 N/A 1,619 $429,500 $428,000 $264 98 days 9/15/26
9184 Nw 44th Court 3 N/A 1,612 $449,888 $450,000 $279 16 days 9/14/26
2731 N Pine Island Road Unit #112 2 2 850 $80,000 $72,000 $84 469 days 9/14/26
3020 Nw 125th Ave Unit #415 2 2 1,159 $335,000 $315,000 $271 119 days 9/14/26
10100 Nw 30th Ct Unit #310 2 2 850 $99,000 $75,000 $88 133 days 9/14/26
9675 Nw 26th Pl Unit #5 3 2 1,408 $450,000 $425,000 $301 34 days 9/13/26
2330 Nw 81st Ave 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
8531 Nw 25th St 3 2 1,247 $499,000 $480,000 $384 101 days 9/11/26
9900 Sunrise Lakes Blvd Unit #102 2 2 850 $108,000 $98,000 $115 158 days 9/11/26
12564 Nw 10th Place 3 2 1,727 $550,000 $550,000 $318 15 days 9/10/26
3349 Nw 101st Ave 4 2 1,417 $399,000 $375,000 $264 23 days 9/10/26
4012 Del Rio Way 4 N/A 1,712 $345,000 $330,000 $192 32 days 9/10/26
6005 Del Lago Circle Unit #305 2 2 1,090 $64,900 $64,900 $59 60 days 9/10/26
2641 N Flamingo Rd Unit #1006N 2 2 1,165 $330,000 $320,000 $274 49 days 9/9/26
Average: 2.6 2.0 1,314 $344,321 $332,559 $241 82 days
Viewing 1 - 50 of 647
Viewing 1 - 50 of 647